Nov 17, 2018 Question: Q: Can't update past El Capitan I own a MacBook Pro mid-2009. I haven't been able to update my OS past El Capitan and I'm worried about security updates that aren't being addressed by running an older OS. Jun 16, 2020 Mac Pro introduced in 2013 or later. To upgrade from Lion or Mountain Lion, first upgrade to El Capitan, then upgrade to Catalina. To find your macOS version, Mac model, memory, and storage space, choose About This Mac from the Apple menu. If your Mac isn't compatible with macOS Catalina, the installer will let you know.
-->Office for Mac that comes with a Microsoft 365 subscription is updated on a regular basis to provide new features, security updates, and non-security updates. The following information is primarily intended for IT professionals who are deploying Office for Mac to the users in their organizations.
It’s a good question. I should update the article, because we now know that Photoshop CS6 does not work in Catalina, for technical reasons other than whether it’s 64-bit. As you’re finding, the CS6 suite in general should not be expected to work. And we know the final CS6 software update was years ago. No, legacy/perpetual versions of Photoshop were not designed or tested to work on macOS 10.15 (Catalina). They are not supported in any way for use on macOS Catalina. Adobe does not recommend that customers using old versions of Photoshop upgrade to macOS Catalina. Photoshop cs6 update for mac catalina. This reply was created from a merged topic originally titled Photoshop CS6: Cannot access my PS6 (which I own) since updating to macOS 10.15 (. MacOS 10.15 (Catalina) Like. Oct 13, 2019 Very strange, Photoshop CS6 will run in Mojave with 32-bit execution disabled at the kernel level, but not in Catalina. Looks like I'll be a holdout after all. Apple hasn't given me a compelling reason to update the iMac and I don't want to break Photoshop CS6.
Note
The following table lists the most current packages for the Office suite and for the individual applications. The Office suite includes all the individual applications, such as Word, PowerPoint, and Excel. All packages are 64-bit only. The build date is listed in parentheses, in a YYMMDD format, after the version number. The install package is used if you don't have the application already installed, while the update package is used to update an existing installation.
To view release notes, see Release notes.
Version 16.38 (20061401)
| Application | Download links | SHA-256 hash for install package |
|---|---|---|
| Office suite (with Teams) | Install package | CDD876DA44BEB5B89C1D70CAEE3C7D195DED111D0BB6DB09998782CB8BF024C0 |
| Office suite (without Teams) | Install package | F495AD16B78DA91F2E8D7EC2225628D39A41CFA48B4E84AB4E5553695A1D0491 |
| Word | Install package Update package | F59EB3BD14A836D2C0CC55E499D80047F6EDFFB482C9FCF173303220DBD4D29C |
| Excel | Install package Update package | BBB20A8ECBD8B31D0B2D01C00A566F8BC837EC5F700E3D83B8D0AB867B977C65 |
| PowerPoint | Install package Update package | 603646E4AE1A8F22BEB721068E1531D49F522D6D94CB9E51B950BC23E0A86F00 |
| Outlook | Install package Update package | 50BDD2A61BF9E941F6DF4A0ABB56B4E3C39E63BECC81C2E86A323D129D2E5B90 |
| OneNote | Update package | Not applicable |
The following table provides release history information and download links for Office for Mac. The table is ordered by release date, with the most recent release date listed first. The build date is listed in parentheses, in a YYMMDD format, after the version number. All releases after August 22, 2016 are 64-bit only. All releases prior to August 22, 2016 are 32-bit only.
Note
Download links are only provided for the most recent releases.
| Release date | Version | Install package | Update packages |
|---|---|---|---|
| June 16, 2020 | 16.38 (20061401) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| May 12, 2020 | 16.37 (20051002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| April 21, 2020 | 16.36 (20041300) | Office suite (with Teams) Office suite (without Teams) | |
| April 14, 2020 | 16.36 (20041300) | Word, Excel, PowerPoint, Outlook, OneNote | |
| March 10, 2020 | 16.35 (20030802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| February 11, 2020 | 16.34 (20020900) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| January 14, 2020 | 16.33 (20011301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| December 10, 2019 | 16.32 (19120802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| November 12, 2019 | 16.31 (19111002) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| October 15, 2019 | 16.30 (19101301) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| September 18, 2019 | 16.29.1 (19091700) | Word, Excel, PowerPoint | |
| September 10, 2019 | 16.29 (19090802) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| August 13, 2019 | 16.28 (19081202) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| July 16, 2019 | 16.27 (19071500) | Office suite (with Teams) Office suite (without Teams) | Word, Excel, PowerPoint, Outlook, OneNote |
| June 11, 2019 | 16.26 (19060901) | ||
| May 14, 2019 | 16.25 (19051201) | ||
| April 16, 2019 | 16.24 (19041401) | ||
| March 27, 2019 | 16.23.1 (19032603) | ||
| March 12, 2019 | 16.23.0 (19030902) | ||
| February 20, 2019 | 16.22 (19022000) | ||
| January 24, 2019 | 16.21 (19011700) | ||
| January 16, 2019 | 16.21 (19011500) | ||
| December 11, 2018 | 16.20 (18120801) | ||
| November 13, 2018 | 16.19 (18110915) | ||
| October 16, 2018 | 16.18 (18101400) | ||
| September 11, 2018 | 16.17 (18090901) | ||
| August 14, 2018 | 16.16 (18081201) | ||
| July 10, 2018 | 16.15 (18070902) | ||
| June 13, 2018 | 16.14.1 (18061302) | ||
| June 12, 2018 | 16.14.0 (18061000) | ||
| May 24, 2018 | 16.13.1 (18052304) | ||
| May 23, 2018 | 16.13.1 (18052203) | ||
| May 15, 2018 | 16.13.0 (18051301) | ||
| April 11, 2018 | 16.12.0 (18041000) | ||
| March 19, 2018 | 16.11.1 (18031900) | ||
| March 13, 2018 | 16.11.0 (18031100) | ||
| February 13, 2018 | 16.10.0 (18021001) | ||
| January 26, 2018 | 16.9.1 (18012504) | ||
| January 18, 2018 | 16.9.0 (18011602) | ||
| December 12, 2017 | 15.41.0 (17120500) | ||
| November 14, 2017 | 15.40.0 (17110800) | ||
| October 10, 2017 | 15.39.0 (17101000) | ||
| September 12, 2017 | 15.38.0 (17090200) | ||
| August 15, 2017 | 15.37.0 (17081500) | ||
| July 21, 2017 | 15.36.1 (17072101) | ||
| July 11, 2017 | 15.36.0 (17070200) | ||
| June 16, 2017 | 15.35.0 (17061600) | ||
| June 13, 2017 | 15.35.0 (17061000) | ||
| May 16, 2017 | 15.34.0 (17051500) | ||
| April 11, 2017 | 15.33.0 (17040900) | ||
| March 14, 2017 | 15.32.0 (17030901) | ||
| February 16, 2017 | 15.31.0 (17021600) | ||
| January 11, 2017 | 15.30.0 (17010700) |
Applies to:Office for Mac, Office 2019 for Mac, Office 2016 for Mac
Microsoft AutoUpdate (MAU) version 3.18 and later includes the msupdate command-line tool. This can be used to start the update process for Microsoft applications produced for Mac, such as Office. The tool is primarily designed for IT administrators so that they have more precise control over when updates are applied. You can download the latest version of MAU from this link.
msupdate works by sending Apple Events to the MAU daemon. On macOS 10.14 Mojave and later, you may see a privacy prompt when running msupdate for the first time. If you are using an enterprise management tool such as Jamf Pro, you should deploy a Privacy Preferences Policy Control (PPPC) payload to pre-approve access. Samples of such a payload can be downloaded from here.
Use the following steps to start using the tool:

cd /Library/Application Support/Microsoft/MAU2.0/Microsoft AutoUpdate.app/Contents/MacOS./msupdate --helpThe following options are displayed:
./msupdate --config./msupdate --config --format plist./msupdate --list./msupdate --install./msupdate --install --apps MSWD2019 XCEL2019 PPT32019./msupdate --install --apps OPIM2019 --version 16.17.180090901The following table lists the applications for Mac supported by AutoUpdate. The identifier is used when specifying the --apps parameter. When specifying multiple applications on the command-line, separate identifiers with a space.
| Application | Latest version1 | 2016 version2 |
|---|---|---|
| Word | MSWD2019 | MSWD15 |
| Excel | XCEL2019 | XCEL15 |
| PowerPoint | PPT32019 | PPT315 |
| Outlook | OPIM2019 | OPIM15 |
| OneNote | ONMC2019 | ONMC15 |
| MAU | MSau04 | MSau04 |
| OneDrive | ONDR18 | |
| Teams | TEAM01 | |
| Skype for Business | MSFB16 | |
| Remote Desktop | MSRD10 | |
| Intune Company Portal | IMCP01 | |
| Defender ATP | WDAV00 | |
| Edge Canary | EDCN01 | |
| Edge Dev | EDDV01 | |
| Edge Beta | EDBT01 | |
| Edge Stable | EDGE01 |
1 These identifiers are used for Office 2019 for Mac, either a retail or a volume licensed version, and for Office for Mac (from an Office 365 or Microsoft 365 plan) running on macOS version 10.12 (Sierra) or later.
2 These identifiers are used for Office 2016 for Mac, either a retail or a volume licensed version, and for Office for Mac (from an Office 365 or Microsoft 365 plan) running on macOS version 10.11 (El Capitan) or earlier.
Note